Turner Brown Wins in CARS Tour Northwest Debut
- Kyler Hope
- 5 days ago
- 4 min read
Not only was the 2026 Summer Showdown 100 his CARS Tour Northwest debut, but it was also Turner Brown's first late model start. The decorated go-kart driver showed a lot of speed in practice and was able to carry that experience over and find victory lane in his first start.

(Photo by Amber Taylor, Elevate Racing Media)
"Showing up yesterday morning for practice and looking at the track thinking 'I don't know if I am even going to race' cause I was so scared." Safe to say that Brown overcame his early fears of the 5/8ths mile Evergreen Speedway.
The race did not start off the way Brown would have liked, as going into turn 1 on lap two, Turner would drift high and make contact with Haley Constance, sending the #48 of Brown spinning into the infield grass. This would send him to the back of the back with 99 laps still remaining.
Early incidents became the storyline of the 100-lap main event. Lap 20 would bring out the next yellow, this time for a spinning car off of turn two. Leader Kevin Harvick would have to slam on his brakes to avoid contact, and second place driver Haeden Plybon would spin and make contact with the outside wall trying to avoid the chaos in front. This would end the #55's day.
Just two laps later, Naima Lang would lose a motor entering turn three, putting down fluid on the track, collecting four other drivers. Ken Bonney, Logan Cole, Dempsey Graham, and Kyle Lang were all involved.
The race would run go on to run much smoother in final 3/4s of the event. Leaving Harvick to try and hold off the young guns of Ethan Ebert, Haley Constance, and Turner Brown. The #48 of Brown would conserve enough to get past Constance and Ebert on the long green flag run, and with 33 laps to go, he would make the race winning pass and hang on for the win.
Haley Constance and Kevin Harvick were putting on a great battle for the runner spot, but coming to the white flag, the #78 of Constance would lose power, ending her night just one lap too early.
200 Laps are on deck for the CARS Tour West Super Late Models tomorrow, along with CARS Tour Northwest Legends and the Northwest Vintage Modifieds.
Full Finish Results
1 | #48 Turner Brown CARS Tour Pro Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
100 | 01:32:03.727 | 26 | 00:23.271 | ||||
2 | #29 Kevin Harvick CARS Tour Pro Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
100 | 01:32:08.287 | 26 | 00:22.913 | 4.560 | 4.560 | ||
3 | #32 Chase Gardner CARS Tour Pro Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
100 | 01:32:15.407 | 24 | 00:23.477 | 11.680 | 7.120 | ||
4 | #7R Zach Riehl CARS Tour Pro Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
100 | 01:32:16.283 | 8 | 00:23.336 | 12.556 | 0.876 | ||
5 | #69P Zander Peters CARS Tour Pro Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
100 | 01:32:18.248 | 7 | 00:23.175 | 14.521 | 1.965 | ||
6 | #54 Trace Thompson CARS Tour Pro Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
100 | 01:32:19.659 | 6 | 00:23.494 | 15.932 | 1.411 | ||
7 | #69R Andrew Riehl CARS Tour Pro Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
100 | 01:32:21.347 | 6 | 00:23.614 | 17.620 | 1.688 | ||
8 | #12 Chad Fitzpatrick CARS Tour Pro Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
100 | 01:32:23.847 | 6 | 00:23.713 | 20.120 | 2.500 | ||
9 | #78 Haley Constance CARS Tour Pro Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
99 | 01:31:44.895 | 8 | 00:23.159 | ||||
10 | #9E Ethan Ebert CARS Tour Pro Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
99 | 01:32:17.849 | 3 | 00:23.161 | 14.122 | 32.954 | ||
11 | #45 Nick Beecher CARS Tour Pro Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
98 | 01:32:06.740 | 27 | 00:23.771 | 3.013 | |||
12 | #9B Alex Boyatt CARS Tour Pro Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
98 | 01:32:08.947 | 25 | 00:23.915 | 5.220 | 2.207 | ||
13 | #021 Todd Connell CARS Tour Pro Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
98 | 01:32:11.034 | 12 | 00:23.754 | 7.307 | 2.087 | ||
14 | #57 Brad Clarke CARS Tour Pro Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
95 | 01:32:06.403 | 9 | 00:24.272 | 2.676 | |||
15 | #7D Dawson Cox CARS Tour Pro Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
93 | 01:32:14.353 | 31 | 00:23.599 | 10.626 | 7.950 | ||
16 | #89 Doni Wanat CARS Tour Pro Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
86 | 01:26:52.730 | 4 | 00:23.549 | ||||
17 | #41 Gabe Sessler CARS Tour Pro Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
58 | 01:07:15.555 | 24 | 00:23.519 | ||||
18 | #77 Kenley Sleveland CARS Tour Pro Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
51 | 01:11:20.640 | 5 | 00:24.698 | 4:05.085 | |||
19 | #33 Kyle Lang CARS Tour Pro Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
46 | 01:02:25.644 | 10 | 00:23.477 | ||||
20 | #98 Greg Bennett CARS Tour Pro Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
27 | 54:48.414 | 3 | 00:23.933 | ||||
21 | #3K Ken Bonney CARS Tour Pro Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
24 | 48:56.063 | 5 | 00:23.576 | ||||
22 | #00 Naima Lang CARS Tour Pro Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
22 | 19:11.172 | 6 | 00:23.194 | ||||
23 | #3C Logan Cole CARS Tour Pro Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
22 | 19:14.322 | 5 | 00:23.791 | 3.150 | |||
24 | #06 Dempsey Graham CARS Tour Pro Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
22 | 19:15.525 | 14 | 00:24.034 | 1.203 | |||
25 | #55 Haeden Plybon CARS Tour Pro Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 12:33.883 | 4 | 00:23.106 | ||||
26 | #3G Wyatt Gardner CARS Tour Pro Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 09:45.747 | 1 | 00:24.285 | ||||
